Poultry Exhibits 2012
SECTION C POULTRY AND WATERFOWL
Chief Steward: John Kennington (9581 7724)
Stewards: Laurie Snell (0419 044 085), Kath Slater (9733 1551), Rona Manns (9729 1791)
Judges: Paula Manns, Geoff Dawe, Trevor Wilton
Entries close Wednesday, October 12th, 5:00pm
NO LATE ENTRIES PLEASE
Fees must accompany Entries. Entry Fee $1.00 per Entry
All poultry to be watered – (R.S.P.C.A. By-Law)
INFESTED OR DISEASED BIRDS SHALL BE WITHDRAWN FROM THE
POULTRY PAVILION and the entry fee will be forfeited by the
exhibitor. Two birds per class
Judging commences 9.00 a.m. SHARP. Presentations will be at
2:00pm. Exhibits can be collected after 4:00pm.
NO DOGS PERMITTED IN PAVILION
Prizes: 1st $6.00, 2nd $2.00
SOFT FEATHER: HEAVY BREED
| Class | Male | Female |
| Australorp | 1 | 2 |
| Rhode Island | 3 | 4 |
| Light Sussex | 5 | 6 |
| Sussex AOC | 7 | 8 |
| Plymouth Rock Dark Barred | 9 | 10 |
| Plymouth Rock Light Barred | 11 | 12 |
| Wyandotte White | 13 | 14 |
| Wyandotte Silver | 15 | 16 |
| Wyandotte Golden | 17 | 18 |
| Wyandotte AOC | 19 | 20 |
| Frizzle | 21 | 22 |
| New Hampshire | 23 | 24 |
| Langshan | 25 | 26 |
| Orpington | 27 | 28 |
| AOV Heavy Breed SF | 29 | 30 |
SOFT FEATHER: LIGHT BREED
| Class | Male | Female |
| White Leghorn | 31 | 32 |
| Brown Leghorn | 33 | 34 |
| Black Leghorn | 35 | 36 |
| AOC Leghorn | 37 | 38 |
| Hamburgh Black | 39 | 40 |
| Hamburgh AOC | 41 | 42 |
| Polish | 43 | 44 |
| Silkie White Bearded | 45 | 46 |
| Silkie AOC Bearded | 47 | 48 |
| Silkie White | 49 | 50 |
| Silkie Black | 51 | 52 |
| Silkie AOC | 53 | 54 |
| Araucana AC | 55 | 56 |
| Minorcas | 57 | 58 |
| Ancona AOC | 59 | 60 |
| AOV Light Breed SF | 61 | 62 |
HARD FEATHER LARGE
| Class | Male | Female |
| Indian Game Dark | 63 | 64 |
| Indian Game Blue | 65 | 66 |
| Jubilee | 67 | 68 |
| Malay | 69 | 70 |
| Australian Game | 71 | 72 |
| AOV or AOC Game | 73 | 74 |
| O.E.G. Black Red Dark Leg | 75 | |
| O.E.G. Partridge Dark Leg | 76 | |
| O.E.G. Black Red Light Leg | 77 | |
| O.E.G. Partridge Wheaten or Clay | 78 | |
| O.E.G. Duckwing Golden | 79 | 80 |
| O.E.G. Duckwing Silver | 81 | 82 |
| O.E.G. Pile | 83 | 84 |
| O.E.G. Blue Red Dark Leg | 85 | 86 |
| O.E.G. Black Red Light Leg | 87 | 88 |
| O.E.G. Brown Red | 89 | 90 |
| O.E.G. A.O.C. Light Leg | 91 | 92 |
| O.E.G. A.O.C. Dark Leg | 93 | 94 |
| Modern Wheaten | 95 | 96 |
| Modern Blue Red | 97 | 98 |
| Modern A.O.C. | 99 | 100 |
HARD FEATHER BANTAM
| Class | Male | Female |
| O.E.G. Black Red Dark Leg | 101 | |
| O.E.G. Partridge Dark Leg | 102 | |
| O.E.G. Black Red Partridge Bred Light Leg | 103 | |
| O.E.G. Partridge Female Light Leg | 104 | |
| O.E.G. Black Red Male Wheaten Bred | 105 | |
| O.E.G. Wheaten Clay or Blacktail Female | 106 | |
| O.E.G. Duckwing Dark Leg | 107 | 108 |
| O.E.G. Duckwing Light Leg | 109 | 110 |
| O.E.G. Duckwing Light Leg | 111 | 112 |
| O.E.G. Blue Red | 113 | 114 |
| O.E.G. Blue Tail Wheaten | 115 | |
| O.E.G. Blue | 116 | 117 |
| O.E.G. Black | 118 | 119 |
| O.E.G. Pile | 120 | 121 |
| O.E.G. Brown Red or Grey | 122 | 123 |
| O.E.G. A.O.C | 124 | 125 |
| Dark Indian Game | 126 | 127 |
| Blue Indian Game | 128 | 129 |
| Jubilee Game | 130 | 131 |
| Modern Black Red | 132 | |
| Modern Partridge | 133 | |
| Modern Brown Red or Birchen | 134 | 135 |
| Modern Blue Red | 136 | 137 |
| Modern Wheaten | 138 | 139 |
| Modern Duckwing | 140 | 141 |
| Modern Pile | 142 | 143 |
| Modern A.O.V. | 144 | 145 |
| Australian Game | 146 | 147 |
| A.O.V. Hard Feather Bantam | 148 | 149 |
SOFT FEATHER LIGHT BREED BANTAM
| Class | Male | Female |
| Ancona | 150 | 151 |
| Silkie Bantam White | 152 | 153 |
| Silkie Bantam AOC | 154 | 155 |
| Japanese AC | 156 | 157 |
| Leghorn White | 158 | 159 |
| Leghorn Black | 160 | 161 |
| Leghorn AOC | 162 | 163 |
| Rosecomb | 164 | 165 |
| Sebrights A.C | 166 | 167 |
| AOV Light Breed Bantam | 168 | 169 |
SOFT FEATHER HEAVY BREED BANTAM
| Class | Male | Female |
| Langshan | 170 | 171 |
| Pekin Black | 172 | 173 |
| Pekin Blue | 174 | 175 |
| Pekin Buff | 176 | 177 |
| Pekin A.O.C | 178 | 179 |
| Sussex | 180 | 181 |
| Australorp | 182 | 183 |
| Rhode Island Red | 184 | 185 |
| Frizzle | 186 | 187 |
| Frizzle AOC | 188 | 189 |
| Plymouth Rock | 190 | 191 |
| Wyandotte White | 192 | 193 |
| Wyandotte Partridge | 194 | 195 |
| Wyandotte Silver Pencil | 196 | 197 |
| Wyandotte Gold Lace | 198 | 199 |
| Wyandotte Silver Lace | 200 | 201 |
| Wyandotte Colombian | 202 | 203 |
| Sussex |
204 | 205 |
| AOV or A. O. C. Heavy Breed Bantam | 206 | 207 |
WATERFOWL
| Class | Male | Female |
| Drake Duck Muscovy White | 208 | 209 |
| Muscovy AOC | 210 | 211 |
| Rouen | 212 | 213 |
| Campbell AC | 214 | 215 |
| Pekin | 216 | 217 |
| Cayuga | 218 | 219 |
| Buff Orpington | 220 | 221 |
| Appleyard Large | 222 | 223 |
| White Indian Runner | 224 | 225 |
| AC Indian Runner | 226 | 227 |
| Watervale | 228 | 229 |
| AOV Large Waterfowl | 230 | 231 |
BANTAM WATERFOWL
| Class | Male | Female |
| Mallard | 232 | 233 |
| Appleyard | 234 | 235 |
| Saxony | 236 | 237 |
| Call | 238 | 239 |
| AOV Waterfowl | 240 | 241 |
JUNIOR SECTION
JUNIORS, UNDER 16, MUST SHOW THEIR OWN BIRDS
| Class | Male | Female |
| Large Breed | 242 | 243 |
| Light Breed | 244 | 245 |
| Bantam Light breed Soft Feather | 246 | 247 |
| Bantam Heavy breed Soft Feather | 248 | 249 |
| Water Fowl AV (Indicate Breed on entry form) | 250 | 251 |
| AV Hard Feather Large or Banatam | 252 | 253 |
PAIRS
| AV Heavy Breed Soft Feather | 254 | |
| AV Light Breed Soft Feather | 255 | |
| Hard Feather Large | 256 | |
| Hard Feather Bantam | 257 | |
| Soft Feather Bantam Heavy Breed | 258 | |
| Soft Feather Bantam Light Breed | 259 | |
| Moderns | 260 |
|
| Pair Waterfowl | 261 |
| TROPHY DONORS | |
| Champion Bird of the Show | Waroona Agricultural Society |
| Most points in Poultry | Waroona Agricultural Society |
| Pair Soft Feather Heavy Breed | Shed World |
| Pair Soft Feather Light Breed | Waroona Veterinary Services |
| Pair Moderns | Laurie Snell |
| Pair Hard Feather Game Large | John Kennington |
| Pair Hard Feather Game Bantam | Savvy Hairdressers |
| Pair Soft Feather Heavy Breed Bantams | Poultry Volunteers |
| Pair Soft Feather Light Breed Bantams | Poultry Volunteers |
| Pair Water Fowl | Poultry Volunteers |
| Best Boy Exhibit | Harvey Poultry Club |
| Best Girl Exhibit | Harvey Poultry Club |
| Best Soft Feather Heavy Breed | Mandurah Stock Feeds |
| Best Soft Feather Light Breed | R & P Manns |
| Best Hard Feather Large | Preston Beach Store |
| Best Hard Feather Bantam | Alison Birch |
| Best Modern | Poultry Volunteers |
| Best Soft Feather Heavy Breed Bantam | Pinjarra Traders |
| Best Soft Feather Light Breed Bantam | Steve Capagreco |
| Best Water Fowl | Pinjarra Cruise and Travel Centre |
THANK YOU TO ALL TROPHY DONORS FOR YOUR GENEROUS SUPPORT
ALL TROPHY WINNERS ARE ASKED TO ACKNOWLEDGE THE TROPHY DONORS WITH A COURTESY THANK YOU NOTE.